
CLICK ON THESE LINKS TO GO TO -(JUNECO SCALE MODELS-( CDS LETTERING)-(MINIATURES BY ERIC)-(KANAMODEL PRODUCTS)
Kanamodel Products manufacturers kits in laser cut wood. It is the only Canadian Manufacturer using this technique at present. All kits are HO scale. Kits of specific prototypes are designed from company blueprints or from the actual buildings when available. All kits feature complete fully illustrated instructions, and have a "Working With Wood" article to assist the beginner in getting started in wood kit building.
HO SCALE STRUCTURES
| 1004 | Canadian Pacific Lineside Building Set. 3 pcs. | $ 39.95 |
| 1005 | Canadian Pacific Section House | $ 44.95 |
| 1007 | Canadian National #4 Station | $ 74.95 |
| 1008 | Canadian Pacific Bunkhouse | $ 31.95 |
| 1009 | Canadian Pacific Branchline Set 1 ea of 1004,1005 &1008 | $109.95 |
| 1010 | Canadian National Freight Shed | $ 24.95 |
| 1011 | Canadian National Rail/Truck Transfer Shed | $ 39.95 |
| 1012 | Canadian Pacific Sandhouse | $ 39.95 |
| 1013 | Canadian National Octagon Water Tank | $ 49.95 |
| 1014 | Canadian Pacific Branchline #4 Station | $ 49.95 |
| 1015 | Set Of Three Company Houses | $ 49.95 |
| 1016 | Grain Bin (Annex) | $ 39.95 |
| 1017 | Western Grain Elevator Alberta Wheat Pool | $ 49.95 |
| 1018 | Western Grain Elevator Saskatchewan Wheat Pool | $ 49.95 |
| 1019 | Western Grain Elevator Manitoba Wheat Pool | $ 49.95 |
| 1020 | Western Grain Elevator UGG United Grain Growers | $ 49.95 |
| 1021 | Western Grain Elevator Cargill | $ 49.95 |
| 1022 | Western Grain Elevator Complex Alberta Wheat Pool | $ 89.95 |
| 1023 | Western Grain Elevator Complex Saskatchewan Wheat Pool | $ 89.95 |
| 1024 | Western Grain Elevator Complex Manitoba Wheat Pool | $ 89.95 |
| 1025 | Western Grain Elevator Complex UGG Inited Grain Growers | $ 89.95 |
| 1026 | Western Grain Elevator Complex Cargill | $ 89.95 |
| 1027 | Canadian Pacific Enclosed Octagon Water Tank | $ 49.95 |
| 1028 | Canadian National Class Three Station | $ 74.95 |
| 1029 | Canadian Pacific 20,000 Gallon Water Tank | $ 39.95 |
| 1030 | Canadian Pacific Number Nine Station | $ 84.95 |
| 1031 | Canadian Northern/Canadian National Freight Shed | $ 29.95 |
| 1032 | Canadian Pacific Engine House | $ 59.95 |
| 1033 | Canadian National Interlocking Tower | $ 39.95 |
| 1034 | Canadian Pacific 60T Coaling Plant | $ 69.95 |
| 1035 | Canadian Pacific Engine Service Set #1. Includes #1034,1027 & 1012 | $ 139.95 |
| 1036 | Canadian Pacific Engine Service Set #2. Includes #1034,1029 & 1012 | $ 124.95 |
| 1037 | Canadian Pacific Oil House | $ 34.95 |
| 1038 | Canadian Pacific Auxiliary Service Buildings | $ 49.95 |
| 1039 | Canadian National Cattle Pens (For cattle in transit) | $ 59.95 |
"EXPRESS" STRUCTURE KITS
The KANAMODEL "EXPRESS" series of kits have all of the features in the regular line of kits above but are of smaller prototypes and are packaged in poly bags rather than expensive boxes. Most can be built in one evening and are great for kit bashing etc.
| 4001 | Pair of "One Holer" Privies | $ 9.95 |
| 4002 | One Car Garage | $ 10.95 |
| 4003 | Speeder Shed & Lean To | $ 10.05 |
| 4004 | Yard Office | $ 11.95 |
| 4005 | Passenger Shelter | $ 8.95 |
| 4006 | Company House | $ 16.95 |
| 4007 | Two Car Garage | $ 11.95 |
| 4008 | Two Hole Privy | $ 9.95 |
| 4009 | Canadian Pacific Crossing Shanty | $ 9.95 |
| 4010 | Canadian Pacific Portable Station | $ 13.95 |
| 4011 | Canadian National #10 MOW Shed | $ 15.95 |
| 4012 | Canadian Pacific Portable 2 Man Bunkhouse | $ 12.95 |
| 4013 | Canadian Pacific Kerosene and Coal Shed | $ 13.95 |
| 4014 | Canadian Pacific #2 Tool Shed | $ 9.95 |
FREIGHT CAR LOADS
These high density cast urethane loads will add much need weight and stability to otherwise very light cars. Each load has a label on the back to indicate the car type and number you fill in so your loads are easy to re-install.
| 2001 | Coal Load for Athearn Quad Hoppers (all) | $ 2.98 |
| 2002 | Coal Load for Accurail 55T Hopper | $ 2.98 |
| 2003 | Coal Load for MDC Bathtub Gondola | $ 2.98 |
| 2004 | Coal Load for Stewart 70T 12 Panel Hopper | $ 2.98 |
| 2005 | Coal Load for Stewart 70T Triple 9 Panel Hopper | $ 2.98 |
| 2006 | Coal Load for Athearn 34' Dual Hopper (all) | $ 2.98 |
| 2007 | Coal Load for MDC 3 bay Offset or Ribbed Hoppers | $ 2.98 |
| 2008 | Coal Load for MDC Thrall High Side Hopper | $ 2.98 |
| 2009 | Coal Load for Stewart 55T U Channel Hopper | $ 2.98 |
| 2011 | Coal Load for Accurail 3 Bay Hopper | $ 2.98 |
| 2021 | Gravel/Rock Load for Athearn Quad Hoppers (all) | $ 2.98 |
| 2022 | Gravel/Rock Load for Accurail 55T Hopper | $ 2.98 |
| 2024 | Gravel/Rock Load for Stewart 70T 12 Panel Hopper | $ 2.98 |
| 2025 | Gravel/Rock Load for Stewart 70T 9 Panel Triple Hopper | $ 2.98 |
| 2026 | Gravel/Rock Load for Athearn 4' Dual Hopper (all) | $ 2.98 |
| 2027 | Gravel/Rock Load for MDC 3 Bay Offset or Ribbed Side Hoppers | $ 2.98 |
| 2029 | Gravel/Rock Load for Stewart 55T U Channel Hopper | $ 2.98 |
| 2030 | Gravel/Rock Load For Walthers Ballast Hoppers | $ 2.98 |
| 2031 | Gravel/Rock Load for Accurail 3 Bay Hopper | $ 2.98 |
| 2041 | Iron Ore Loads for Walthers Ore Cars Pkg of 2. | $ 2.98 |
| 2042 | Iron Ore Loads fro Roundhouse/Athearn 26' Ore Car. Pkg of 2. | $ 2.98 |
HO SCALE DETAIL PARTS
| C45 | Torpedo Geep Conversion Kit for Ontario Northland, Central Vermont and Grand Trunk. Per kit | $ 3.55 |
| C84 | Canadian National, Canadian Pacific and Grand Trunk ExhaustStack for Alcos S2,3, or 4. Ea | $ 1.35 |
| C111 | DDGM Back Up Light. Pyle Double Vertical, with Jewels Pr | $ 1.50 |
| C112 | DDGM Back Up Light. Pyle Double Horizontal, with Jewels Pr. | $ 1.50 |
| C113 | MLW Back Up Light Pyle Single, with Jewels. Pr | $ 1.50 |
| C116 | MLW Back Up Light. Pyle Double. with Jewels Pr. | $ 1.50 |
GO BACK TO THE TOP OF THE PAGE
MINIATURES BY ERIC CANADIAN HO SCALE CAST BRASS DETAIL PARTS
NOTE: Not all parts by are in stock at all times. Items not in stock are available within 30 days or less.
| A1 | Antenna CN or CP Diesel Radio....................................... | 1.95 | A2 | Small SD-40 Anticlimber CN/CP.......................................... | 3.50 | |
| A3 | Large SD40-2 Anticlimber w/ditch lights. ...................... | 4.95 | A4 | Anticlimber SD-40-2. CN .................................................... | 3.95 | |
| A5 | Axle Slip Indicator. CN/CP................................................ | 2.25 | A6 | Antenna. CP Robot Car........................................................ | 2.25 | |
| A7 | Anticlimber. GP38-2. ONR................................................. | 4.95 | A8 | GP9 Drop Step ...................................................................... | 3.50 | |
| A9 | Anticlimber w/ditch lights. SD40-2 ACR......................... | 4.95 | A10 | Anticlimber w/ditch lights. SD40-2. ONR.......................... | 4.95 | |
| A11 | Air Intake. Alco (MLW) 630............................................. | 2.95 | B1 | High Hood Diesel Bell. CN/CP. GP7, GP9.......................... | 2.25 | |
| B2 | Low Hood Bell. CN/CP....................................................... | 2.25 | B3 | Steam Engine Side Mount Bell. CPR.................................. | 2.25 | |
| B4 | Bell. SD-50. CNR................................................................. | 2.25 | B5 | Steam Engine Bell. CPR........................................................ | 2.25 | |
| B6 | Diesel Brake Wheel............................................................ | 2.95 | B7 | Bell. FP7 & FP9 Diesel. CNR............................................... | 2.25 | |
| B8 | Bell. GMD-1 & SW1200 Diesels. CNR............................ | 2.25 | B9 | Brake Wheel & Stand. SD40-2. CNR.................................. | 3.50 | |
| B10 | Brake Wheel & Stand. GP9. CPR...................................... | 2.95 | B11 | Bell. F Units. ONR................................................................. | 2.25 | |
| B12 | Bell. Diesel. Side Mount. Alco (MLW) 424.................... | 2.25 | B15 | Bell. Alco (MLW) Switchers S11 & RS23.......................... | 2.25 | |
| B16 | Bell. Alco (MLW) FPA4 & FA2. CNR............................. | 2.25 | B17 | Bell. GP9. TH&B.................................................................... | 2.25 | |
| B18 | Coupler Bumper. GP9. TH&B............................................ | 3.50 | B19 | Dynamic Brakes. GP9............................................................ | 4.95 | |
| B20 | Bell. Alco (MLW) RS11,RS18........................................... | 2.25 | B21 | Dynamic Brakes. GP38-2....................................................... | 4.95 | |
| B22 | Bearings. Side Truck. GP38-2............................................ | 5.50 | B24 | Brake Wheel & Stand Caboose.......................................... | 2.95 | |
| B25 | Bell. Alco (MLW) C630. CPR............................................ | 2.25 | C2 | End Corner Filler Pieces. Alco (MLW) RS18.................... | 4.95 | |
| D1 | FP7 & FP9 Back Door Unit................................................ | 5.50 | E1 | Exhaust Stack. Bladwin Switcher. CPR.............................. | 2.50 | |
| E2 | Exhaust Stack. Alco RS2 & 3. CPR................................... | 2.95 | E3 | Exhaust Stack. Alco (MLW) FA1. CPR............................. | 2.25 | |
| E4 | Exhaust Stack. GP35. CPR.................................................. | 2.25 | E5 | Exhaust Stack. SW1200, SW900. CNR.............................. | 5.50 | |
| E6 | Exhaust Stack. GMD1,SW1200. CNR............................... | 5.50 | E7 | Exhaust Stack. SD40-2. CPR................................................ | 3.50 | |
| E8 | Exhaust Stack. GP38-2 ONR,ACR,CPR............................ | 2.50 | E9 | Exhaust Stack. GP9. CNR..................................................... | 5.50 | |
| E11 | Exhaust Stack. Alco (MLW) C630.................................... | 2.25 | E12 | Exhaust Stack. FP40H. VIA.................................................. | 2.25 | |
| F1 | Filter Box. Side. Alco (MLW) C424.................................. | 4.95 | F2 | Filter Box. Top Mount. Tapered. GP38-2........................... | 3.95 | |
| F5 | Filter Box. Top Mount Square. GP38-2............................ | 3.95 | F6 | Fan w/Screen. 48". GP9......................................................... | 6.95 | |
| F7 | Rear Radiator Filters. GP38-2............................................. | 3.95 | G1 | Steam Generator Detail F Unit. CN/CP............................... | 3.95 | |
| G2 | Steam Generator Detail. GP9. CPR.................................... | 3.95 | G3 | Steam Generator Detail FP7 B Unit. CNR........................... | 3.95 | |
| G4 | Steam Generator Detail. FP7A Unit. CNR........................ | 3.95 | H1 | Horn. Diesel. F Units, SD40-2 & GP9. CNR/CPR.............. | 2.25 | |
| H2 | Horn. SD50. CNR................................................................ | 2.25 | H3 | Horn. Diesel. CNR................................................................. | 2.25 | |
| H4. | Horn Single Chime. FP7B, FP9B CN/CP.......................... | 2.25 | H5 | Horn & Bracket. Alco RS2. CPR......................................... | 2.95 | |
| H6 | Hatches, Sand. SD40-2. CPR............................................. | 2.95 | H7 | Hatch. Winter. F Units. CPR.............................................. | 4.95 | |
| H8 | Hatch. Winter. Alco (MLW) FA1.................................... | 5.50 | H9 | Hatch. Winter. Alco (MLW) RS2 CPR.............................. | 4.95 | |
| H10 | Hatches Sand. Alco (MLW) RS2. CPR........................... | 2.25 | H11 | Ice Racks. CPR....................................................................... | 3.95 | |
| H12 | Hatch. Winter. Old Style. SD40 CPR............................... | 4.95 | H13 | Hatch Winter. New Style. SD40-2. CPR............................. | 4.95 | |
| H14 | Hood. Cooling. 6000 Series SD40-2. CPR....................... | 4.95 | H15 | Horn. SD40-2. CNR/CPR...................................................... | 2.25 | |
| H16 | Horn. ONR & ACR............................................................ | 2.25 | H17 | Hatch Winter. Low Profile. F Unit. CNR/CPR................... | 4.95 | |
| H18 | Grill. Top. SW900 Switcher............................................... | 4.95 | H19 | Hatches. Sand. SD50. CNR.................................................. | 3.95 | |
| H21 | Horn. Alco (MLW) FPA4. CNR....................................... | 225 | H25 | Horn. 3 Chime Leslie............................................................. | 2.25 | |
| H26 | Horn Alco Road Switcher................................................. | 2.25 | H27 | Horn Alco Switcher............................................................... | 2.25 | |
| H30 | Horn. 3 Chime. USA Type................................................ | 3.95 | H31 | Hatches. Sand. Al;co (MLW) RS18................................... | 3.95 | |
| H32 | Hatch. Winter. Alco (MLW) FA2................................... | 5.50 | H33 | Hatch Winter. FP40H. VIA.................................................. | 4.95 | |
| H34 | Horn. F40PH, and CPR Budd Cars................................... | 2.25 | H35 | Horn. 3 Chime Forward. Alco (MLW) C630...................... | 2.25 | |
| H36 | Horn. 5 Chime. VIA............................................................ | 2.25 | H37 | Horn BCR................................................................................ | 2.25 | |
| H38 | Horn BCR............................................................................ | 2.25 | K1 | Bell & Horn. GP40,GP38-2 &SD 40-2 CNR........................ | 3.95 | |
| K2 | Bell & Horn. Wide Vision Cab. CNR/CPR...................... | 3.95 | K3 | Trainmaster Detail Kit CPR. Bell, Horn Anticlinber etc... | 7.95 | |
| K4 | Super Detail Kit. CPR SW1200 RS................................... | 27.95 | K5 | Super Detail Kit. CNR SW1200 RS..................................... | 27.95 | |
| K6 | Control Panel. Diesel......................................................... | 4.95 | L1 | Ditch Lights/Lift Rings. SD40-2 CPR................................. | 3.50 | |
| L2 | Ditch Lights. GP9. CPR...................................................... | 3.25 | L3 | Ditch Lights. F Units. CPR................................................... | 2.25 | |
| L4 | Headlights. Alco (MLW) RS2. CPR................................. | 2.95 | L5 | Lights Marker. Alco (MLW) RS2. CNR/CPR.................... | 2.95 | |
| L6 | Lights. Rear. SD40-2. CNR/CPR....................................... | 2.25 | L7 | Lights. Double front. SD40-2 GP9. CNR/CPR................... | 2.25 | |
| L8 | Light. Back Up. FP7 B Unit. CPR..................................... | 2.25 | L9 | Light Ditch. SD40-2. CNR.................................................... | 3.50 | |
| L10 | Lights Ditch. F Units. CNR............................................... | 3.50 | L11 | Lamps. Marker. Steam Era. CNR......................................... | 2.95 | |
| L12 | Light & Numberboard. Steam Engine. CPR.................... | 2.95 | L13. | Lights. Rear. MLW Locomotives....................................... | 2.25 | |
| L14 | Lamps. Marker. CPR.......................................................... | 3.50 | L15 | Lights. Double Rear. CNR & ACR..................................... | 2.25 | |
| L16. | Lights. Rear Marker. GP38-2 CPR/CNR/ACR................. | 2.25 | L17 | Light. Mars. FP7. CPR......................................................... | 2.25 | |
| L18 | Light. Back-Up. FP7. ONR................................................. | 2.95 | L19 | Light Back-Up FP7 & FP9. CNR.......................................... | 1.95 | |
| L20 | Light. Rear Double. SD40-2. ONR.................................... | 2.95 | L21 | Light. Ditch w/MU Stand. SD50. CNR............................... | 2.25 | |
| L23 | Headlight. SW8................................................................... | 2.95 | L24 | Lights, Front & Back. Baldwin............................................ | 5.50 | |
| L25 | Light. Budd Cars................................................................. | 2.25 | N1 | Number Boards. SD40-2. CPR............................................. | 3.95 | |
| N2 | Number Boards. Alco (MLW) RS2. CPR........................ | 3.50 | N3 | Numberboards. Triangular Steam Engine. CNR............... | 2.95 | |
| N4 | Number Board. Top Mount. Alco FA1 CPR.................. | 2.95 | N5 | Numberboard. GP38-2. ........................................................ | 3.95 | |
| N6 | Numberboards. Alco (MLW)FA2, FPA4....................... | 3.95 | N7 | Numberboards. Alco(MLW) RS3 & RS18. CNR.............. | 4.95 | |
| P1 | Pilots. Plow./Mu Connections. FP40H VIA................... | 21.95 | P2 | Snow Plow. Diesel. CNR...................................................... | 9.95 | |
| P5 | Pilot. Diesel. Most CPR Road Units................................ | 4.95 | P8 | Coupler Pockets. SD & GP. CNR/CPR............................... | 3.95 | |
| P9 | End Pilots. GP9................................................................... | 9.95 | P13 | Snow Plow. 6050 Series SD40-2's. CPR............................. | 4.24 | |
| P14 | End Pilot. SD40-2. CNR/CPR............................................ | 12.95 | P15 | End Pilots. Alco (MLW) RS2's CPR................................... | 19.95 | |
| P16 | Plow. BCRail....................................................................... | 5.50 | P17 | Alco (MLW) Coupler Pocket.............................................. | 3.50 | |
| P18 | Pilot. Alco(MLW) CPR..................................................... | 4.95 | P19 | Pilots End. Front & Back. Alco(MLW)............................. | 12.95 | |
| P20 | Pilot End. Alco(MLW) C630............................................. | 5.50 | P21 | Pilots. End. Alco (MLW) C424........................................... | 5.95 | |
| P23 | Pilot. GP40. CNR................................................................. | 4.95 | P24 | Pocket,Coupler. Alco (MLW)C630. CPR.......................... | 3.50 | |
| P25 | Pilot. Steam Engine. CNR.................................................. | 17.95 | P26 | Pilot. Alco )MLW) RS3. For Stewart Engine................... | 19.95 | |
| P28 | Pilot. FM H-16-44 Baby Trainmaster............................... | 9.95 | R1 | Re-Rail Frogs & Brackets. RS1. CNR/CPR....................... | 3.50 | |
| R2 | Re-Rail Frogs & Brackets. Diesels CNR/CPR................ | 3.50 | R3 | Resistor Grids. Alco (MLW) FA1, FA2 CNR/CPR........... | 3.95 | |
| S1 | Wheel Stops. High Style. CPR......................................... | 3.50 | S2 | Wheel Stops. Low Style....................................................... | 3.50 | |
| S3 | Air Intake Shields. GP38-2................................................ | 4.95 | S4 | MU Stand. SD40-2. CPR....................................................... | 2.25 | |
| S5 | Caboose Stack. CPR Old Style Caboose........................ | 2.25 | S6 | Caboose Stack. CNR............................................................. | 2.25 | |
| S7 | Switch Stand. (Working). CPR......................................... | 6.95 | S8 | MU Stand. SD40-2. CNR...................................................... | 2.25 | |
| S9 | MU Stand. GMD-1. CNR.................................................. | 2.25 | S10 | MU Stand. SD40-2. CPR...................................................... | 2.25 | |
| S11 | Air Intake Shields. SD40-2................................................ | 4.95 | S12 | MU Stand. GP9. CPR............................................................ | 2.25 | |
| S14 | Alco S2 Switcher Kit (Grill,Hatches,No.Boards)............ | 6.95 | S15 | Steps, Caboose..................................................................... | 7.95 | |
| S16 | Switch Stand. CNR............................................................. | 4.95 | S17 | Steps Canadian Style SD & GP. ......................................... | 15.95 | |
| T2 | Air Tanks. GP9. CPR.......................................................... | 5.50 | T3 | Flexcoil Truck Sideframes. SW 1200 Fits Athearn........... | 27.95 | |
| T4 | Fuel Tank Set. SW1200 RS............................................... | 27.95 | T5 | Truck Sideframes FM C Liner............................................. | 27.95 | |
| T6 | Truck Sideframes. RSC 24................................................. | 27.95 | V1 | Steam Check Valve............................................................... | 1.95 | |
| W1 | Nathan Steam Whistle....................................................... | 1.95 | W2 | Steam Whistle....................................................................... | 1.95 | |
| W3 | Water Tank. FP 7................................................................ | 4.95 | W4 | Caboose Windows. Old Style. CPR................................... | 4.95 | |
| W5 | SD or GP Windshield Wipers........................................... | 3.50 | W6 | F Unit Windshield Wipers.................................................. | 3.50 |
GO BACK TO THE TOP OF THE PAGE
This Company Is No Longer Manufacturing These Items.
Sales are limited to items in stock.
(Dry Transfer Lettering For Virtually Every Canadian Prototype)
ALL CDS LETTERING SETS ARE $ 3.50 Ea. (Note: Not all sets are in stock at all times. Any sets not currently in stock are available in 10 to 15 working days.)
LETTERING AND DIAGRAM HANDBOOK FOR ALL CDS SETS...$ 9.00
CLICK ON THE LINKS BELOW TO GO TO THE RAILROAD OF YOUR CHOICE
CANADIAN NATIONAL/CANADIAN NORTHERN SETS
| 1 | CN 40' Steel Box Green Maple Leaf. Vert. Wafer c1954 | 2 | CN 40' Steel Box. Green Maple Leaf. Angled Wafer. c.1944 | |
| 4 | CN Triple Hopper. Spelled Road Name C1938 & 1956 | 5 | CN 52' Gondola Spelled Road Name. c.1935 & 1956 | |
| 9 | CN Passenger Green Car Imitation Gold Lettering Pre 1954 | 10 | CN Steam Loco. Has Both Wafer & Circle Heralds | |
| 12 | CN 36' & 40' OB Boxcars. c 1923 & 1928 | 25 | CN 40' Steel Box. Large Modern "CN" c.1960 | |
| 29 | CN Wood Van. Orange w/White Maple Leaf. c.1925 & 32 | 30 | CN 40' Steel Box. Early White Maple Leaf. c.1942 | |
| 32 | CN Steel Reefer Grey Car. Green Maple Leaf. c.1954 | 38 | CN Passenger. Green/Black. Imitation Gold Letters 1954/60 | |
| 41 | CN Cyl. Grain Hopper. Gray Car Modern CN c.1977 | 52 | CN Flat Cars. Spelled Out Canadian National. | |
| 55 | CN 50' Steel Aux Door Large Modern CN | 66 | CN 50' Plug Door. Large Modern CN | |
| 71 | CN Wood Van. Orange. Green Maple Leaf. c.1954 | 72 | CN Steel Van. Modern CN Logo. c.1965 | |
| 73 | CN40' Wood Reefer Red Car. Green Maple Leaf c.1931/54 | 81 | CN 40' Steel Box. Canada Largest Railway Logo.c.1942 | |
| 100 | CN Car Data. Enough For 5 Cars | 114 | CN Double Deck Auto Trans. Green Leaf. c.1956 | |
| 115 | CN 50' Mech. Reefer. Silver. Modern CN c.1969 | 116. | CN Passenger Car. Modern Black/White. c.1960 | |
| 129 | CN Passenger Stainless. Modern Black Lettering c.1960 | 137 | CN Circular Tender Heralds. c.1954 | |
| 138 | CN Rectangular Tender Heralds. c.1927 to 1954 | 150 | CN CN Passenger Letterboard | |
| 151 | CN Passenger Data 5" Letters | 163 | CN Roadswitcher Modern CN Pre Stripe. pre 1970 | |
| 166 | CN 40' Steel Reefer. Silver Car. Black CN Logo c.1960 | 168 | CN 40' Wood Reefer. Aluminum Paint. c.1933 | |
| 169 | CN CN Wood Express Reefer. c.1923 | 178 | CN Steel Express Reefer. Green/Black. c.1954 | |
| 186 | CN Tempo Diesel Loco. Orange/Red/White | 189 | CN 46' Express Reefer. As Delivered c.1921 | |
| 212 | CN Roadswitcher. Stripe Scheme. c.1980 | 215 | CN 4' Dbl Door Steel Box. Modern CN c.1960 | |
| 224 | CNA 50' Steel Outside Post. US Built. c.1974 | 227 | CNIS 50' Steel Outside Post. Canadian Built. c.1979 | |
| 234 | CN 40' Grain Box. Small Wheat Sheaf | 235 | CN/CP Rebuilding Info w/Wheat Sheaves | |
| 257 | CN 40' 9 Panel o/b Box & Auto. c.1923 | 275 | CN 40' Steel Auto Car B/C Red. c.1938 to mid 50's | |
| 276 | CN 40' Steel Auto. Green Leaf Scheme. c.1952 | 278 | CN 40' Insulated Box. Green Leaf Scheme c.1959 | |
| 279 | CN 40' Insulated Box. Modern "CN" Logo c.1960 | 293 | CN Airslide. Large Spelled Canadian National | |
| 350 | CN 50' Mechanical Reefer. Yellow Leased Car. c1964 | 391 | BCNE 100 Coal Gon. (NortheasT Coal Car) | |
| 394 | CN 40' 9 Panel Single Sheathed Box. c.1954 | 399 | CN K5a Hudson & U1f Mountain Lettering. Gold | |
| 400 | CN U4a Northern Lettering. Gold | 433 | CN 61' Wood Chip Gon. Modern CN. c.1974 | |
| 435 | CN 86' Hi Cube Box. Modern Logo. c.1986 | 436 | CN Newfoundland G8 Diesel. c.1954 | |
| 437 | CN RDC Railiners. Green Gold. c.1952 | 470 | CN 36/40' Stock Cars. c.1947 | |
| 500 | CN 40' Aluminum Box. Red Lettering Green Leaf. c.1944 | 522 | CN USRA Rebuilds Single Sheathed. C.1937 to 54 | |
| 538 | CN Slab Side Hopper. Block. c.1952 | 539 | CN Slab Side Hopper. Modern Lettering. c.1970 | |
| 540 | CN 22' Ore Car. Block Lettering c.1944 | 541 | CN 22' Ore Car. Modern Lettering. c.1972 | |
| 556 | CN 65' Mill Gondola. 12" Road Name. c.1956 | 557 | CN Slab Side Hopper. 12" Road Name. c.1958 | |
| 558 | CN Slab Side Hopper. Red Car. c.1951 | 559 | CN 36 & 40' General Service Gons. c.1945 | |
| 560 | CN Twin Hopper Red Car White Lettering. c.1950 | 561 | CN 2 Bay Covered Hopper. Red Car. c.1948 | |
| 562 | CN Airslide Car. Gray Car Black Letters. c.1962 | 566 | CN 3800 Cu Ft Tank Hopper (Salt Car) c.1992 | |
| 588 | CN 50' Dbl Door Auto Car. c.1958 to mid 1970's | 611 | CN 40' Steel Reefer. Gray Car Red Letters c.1948 | |
| 617 | CN 40' Steel Reefer. Red Car. c.1940 | 618 | CN Steel Reefer. Gray Car. 1944 to early 1950's | |
| 624 | CN Through Baggage. Olive Green. c.1943 | 625 | CN Through Baggage. Black/Green Car. c.1954 | |
| 626 | CN Transfer Van c.1985 | 627 | CN Steam Generator Car. Black/Green. c.1956 | |
| 628 | CN Steam Generator Car. Black/White. c.1964 | 632 | CN RS18 Diesel Roadswitcher Green/Yellow.c.1950 | |
| 724 | CN 2000cu.ft. Cylindrical Ore Hopper c.1967 | 725 | CN 2300 cu.ft. Cylindrical Ore Hopper. c.1975 | |
| 735 | CN Triple Hopper Offset Side. CN Logo, c.1965 | 736 | CN 52' Gondola. Modern CN Logo. c.1979 | |
| 57 | Canadian Northern 36' Dbl Sheathed Box. c.1912 | 59 | Canadian Northern 36' Reefer. c.1910 | |
| 351 | Canadian Northern Twin Hopper. c.1913 | 392 | Canadian Northern 36' Single Sheathed Box. c.1918 |
GO BACK TO CDS DECAL DIRECTORY
CANADIAN PACIFIC/CP RAIL, SOO LINE, E&N
| 3 | CP 40' Steel Box, "Spans The World" c1947 | 6 | CP 36' Wood Reefer Bohn Convertible. c.1912 | |
| 7 | CP Dbl Sheathed Box. Arched Canadian Pacific. c1910 | 8 | CP Passenger. Gold/Imitation Gold. c.1935 | |
| 11 | CP Large Steam Locos. Gold/Initation Gold. c.1935 | 14 | CP 36" & 40' OB Boxcars. c.1925 | |
| 15 | CP Cylindrical Hopper. Script. c.1959 | 16 | CP 52' Gondola. Spelled Canadian Pacific. c.1935 | |
| 17 | CP Twin Hopper. Spelled Canadian Pacific. c.1935 | 18 | CP Wood Caboose. Spelled Canadian Pacific c.1920-78 | |
| 19 | CP 40' Steel Box. Stepped CPR c.1951 | 24 | CP 40' Steel Box. Script Canadian Pacific. c.1959 | |
| 31 | CP Twin Hopper. Script. c 1959 | 33 | CP 40' Steel Reefer. Stepped CPR. c.1954 | |
| 42 | CP Wood Or Styeel Caboose. Script. c.1959 | 43 | CP 32' Dbl Sheathed Box. CP Dispatch. c.1912 | |
| 69. | CP "Int Of Maine Div' 40' Steel Box. Block. c.1952. | 77 | CP 40' Wood Reefer. Red. No Herald. c.1935 | |
| 94 | CP Small Steam Locos. Gold/Imitation Gold. c.1935 | 101 | CP Car Data. Does 5 cars. | |
| 104 | CP 50' Steel Auto. Large Script CP c.1967 | 105 | CP 53' Flats. Spelled Canadian Pacific. c.1966 | |
| 106 | CP Bathtub Gon. Red Car. Black & White Multi.c.1969 | 107 | CP Bathtub Gon. Black Car. Rec & White Multi. c.1972 | |
